Price List
Effective 01/01/2026
Full Catalogue Price List
SWR Pipes — Type A (3 Meter)
| Size (Inches) | Size (mm) | MRP per Pipe (GST Paid) |
|---|---|---|
| 2" | 63 | ₹300.00 |
| 2.5" | 75 | ₹320.00 |
| 3" | 90 | ₹430.00 |
| 4" | 110 | ₹600.00 |
| 6" | 160 | ₹1,110.00 |
SWR Fittings — Ring Fit
| Fitting | 3" (90mm) | 4" (110mm) |
|---|---|---|
| Elbow 87.5° | ₹117.30 | ₹142.60 |
| Door Elbow 87.5° | ₹142.80 | ₹178.60 |
| Elbow 45° | ₹90.80 | ₹110.60 |
| Single Tee | ₹154.00 | ₹197.00 |
| Coupler | ₹83.60 | ₹99.50 |
2.5" (75mm) and 6" (160mm) SWR fitting sizes available on request.
Agri Fittings — Elbow 90°, Tee 90°, End Cap & Coupler
| Fitting | 2" (63mm) | 2.5" (75mm) | 3" (90mm) | 4" (110mm) |
|---|---|---|---|---|
| Elbow 90° | ₹26 | ₹32 | ₹40 | ₹64 |
| Tee 90° | ₹32 | ₹44 | ₹55 | ₹88 |
| End Cap | ₹19 | ₹29 | ₹43 | ₹57 |
| Coupler | ₹20 | ₹29 | ₹36 | ₹62 |
Agri Fittings — Traps, Reducers, Shoe Bend & Adaptors
| Fitting | Size (Inches) | Size (mm) | Price |
|---|---|---|---|
| P Trap | 5"×4" | 125×110 | ₹255 |
| P Trap | 4"×4" | 110×110 | ₹249 |
| Nahani Trap | 4"×3" | 110×90 | ₹110 |
| Nahani Trap | 4"×4" | 110×110 | ₹122 |
| Reducer | 3"×2" | 90×63 | ₹56 |
| Reducer | 3"×2.5" | 90×75 | ₹55 |
| Reducer | 4"×2" | 110×63 | ₹79 |
| Reducer | 4"×2.5" | 110×75 | ₹75 |
| Reducer | 4"×3" | 110×90 | ₹93 |
| Reducing Tee | 4"×3" | 110×90 | ₹215 |
| Reducing Elbow | 4"×3" | 110×90 | ₹97 |
| Shoe Bend 45° | 3" | 90 | ₹82 |
| Shoe Bend 45° | 4" | 110 | ₹102 |
| FTA | — | 40 | ₹16 |
| MTA | — | 40 | ₹18 |
Agriculture Pipes (PVC-U Pressure, Class 3)
| Size (Inches) | Size (mm × Class) | Avg. Weight (kg) |
|---|---|---|
| 2" | 63 × L | 3.600 |
| 2" | 63 × H | 6.000 |
| 2.5" | 75 | 4.700 |
| 3" | 90 × L | 6.200 |
| 3" | 90 × H | 7.600 |
| 4" | 110 × EL | 7.600 |
| 4" | 110 × L | 10.000 |
| 4" | 110 × M | 11.000 |
| 4" | 110 × H | 12.000 |
| 4" | 110 × EH | 14.000 |
| 6" | 160 × L | 14.500 |
| 6" | 160 × H | 17.500 |
Price on KG basis. Weights above are standard average weights. Contact us for the current per-kg rate.
Commercial PVC Pipes (Black PVC Pipes)
| Size (Inches) | Size (mm) | Avg. Weight (kg) |
|---|---|---|
| 2.5" | 75 | 4.800 |
| 3" | 90 | 6.500 |
| 4" | 110 | 10.000 |
| 6" | 160 | 17.600 |
Price on KG basis. All prices are subject to change based on raw material prices. Prices last updated 01/01/2026 — please contact us to confirm current rates before ordering.
Have a Bulk Order?
Get in touch for the latest rates, bulk-order pricing and delivery timelines.
Request a Quote